Product Details:
|
Voltage: | 380V 50Hz 3phases | Condition: | New |
---|---|---|---|
Weight: | 1.5T | Tile Type: | Steel |
Dimension(l*w*h): | About3000*500*500 | Use: | Decoiler,uncoil |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Warranty: | 1 Year |
Color: | Client's Request | Name: | Decoiler For Steel Sheet |
Power(w): | 5.5kw | Product Name: | Automatic 3 Tons Hydraulic Sheet Decoiler And Uncoiler Machine |
Raw Material: | PPGI PPGL GI GL | Control System: | PLC Computer Control |
Plc: | DELTA(TAIWAN) | Usage: | Decoiler |
Roller Material: | 45#steel Chrome Plated | Frame: | H Beam |
High Light: | Decoiler nc servo feeder,Automatic nc servo feeder,Automatic Decoiler servo roll feeder |
Automatic Coil Uncoiler Decoiler Combine Sraightener Leveler Machine
Machine Specifications
Model | Material width | stock | Material inside diameter | Material outside diameter | Material Weight | Speed of levling | Motor | Uncoil expansion | G.W. | size of machine (m) |
thickness | ||||||||||
GO-200 | 200 | 0.5-3.0 | 450-530 | 1200 | 800KG | 15M/MIN | 1HP | Manual | 1000KG | 2.0*1.4*1.4 |
GO-300 | 300 | 0.5-3.0 | 450-530 | 1200 | 1000KG | 15M/MIN | 2HP | Manual | 1100KG | 2.1*1.5*1.5 |
GO-400 | 400 | 0.5-3.0 | 450-530 | 1200 | 1200KG | 15M/MIN | 2HP | Manual | 1200KG | 2.2*1.6*1.6 |
GO-500 | 500 | 0.5-3.0 | 450-530 | 1200 | 2000KG | 15M/MIN | 3HP | Manual | 1400KG | 2.3*1.7*1.7 |
GO-600 | 600 | 0.5-3.0 | 450-530 | 1200 | 2500KG | 15M/MIN | 3HP | Manual | 1600KG | 2.4*1.8*1.8 |
GO-700 | 700 | 0.5-3.0 | 450-530 | 1200 | 2500KG | 15M/MIN | 5HP | Manual | 1800KG | 2.5*1.9*1.9 |
Contact Person: admin
Tel: +8618994464917