|
Product Details:
|
Voltage: | 380V/220V Optional | Power(w): | 45kw |
---|---|---|---|
Condition: | New | Dimension(l*w*h): | 2850x1750x4140mm |
Cnc Or Not: | Normal | Warranty: | 1 Year |
Power Source: | Mechanical | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Weight: | 3T | Certification: | CE ISO |
Color: | Customizable | Product Name: | 500ton 600ton Double Crank Progressive Die Metal Stamping Punch Power Press Machine |
Type: | Mechanical Power Press Punching Machine | Application: | Metal Sheet Stamping,Power Construction,small Single Punch Tablet Making,Metal Punching,moulding And Bending |
Usage: | Bending,punch Press Machine,stamping,molding | Nominal Force: | 630KN Press Machine |
Keyword: | C Frame Press,Deep Drawing Press,power Press,single Column,Single Arm Press Machine | ||
High Light: | 500t pneumatic punch press machine,4140mm pneumatic punch press machine,4140mm sheet metal stamping press machine |
500ton 600ton Double Crank Progressive Die Metal Stamping Punch Power Press Machine
Standard Execution:
ITEM | CODE | UNIT | JH25-110 | JH25-160 | JH25-200 | JH25-250 | JH25-315 | |
Nominal Capacity | Pe | KN | 1100 | 1600 | 2000 | 2500 | 3150 | |
Slide Stroke Length | S | mm | 110 | 130 | 150 | 170 | 170 | |
Slide Strokes | Fixed | spm | 60 | 60 | 50 | 40 | 40 | |
Variable(optional) | spm | 40-70 | 40-70 | 30-60 | 30-45 | 30-45 | ||
Max. Die Shut Height | H2 | mm | 435 | 550 | 550 | 605 | 605 | |
Die Shut Height Adjustment | t | mm | 90 | 110 | 110 | 120 | 120 | |
Throat Depth | C1 | mm | 350 | 390 | 430 | 470 | 480 | |
Distance Between Uprights | d1 | mm | 1470 | 1600 | 1920 | 2190 | 2170 | |
Slide Bottom Size | FB | b | mm | 520 | 580 | 650 | 700 | 700 |
LR | a | mm | 1400 | 1500 | 1850 | 2100 | 2100 | |
Shank Hole Size | Diameter | d | mm | 60 | 60 | 70 | 70 | 70 |
Depth | I | mm | 80 | 85 | 90 | 100 | 100 | |
Table Size | FB | D | mm | 680 | 760 | 840 | 920 | 940 |
LR | C | mm | 1880 | 2040 | 2420 | 2700 | 2800 | |
Thickness | H3 | mm | 155 | 165 | 170 | 180 | 190 | |
Overall Dimensions | FB | A | mm | 1820 | 2080 | 2370 | 2700 | 2700 |
LR | B | mm | 1970 | 2150 | 2550 | 2850 | 2850 | |
Height | H | mm | 3200 | 3380 | 3820 | 4180 | 4180 | |
Motor Power | KW | 11 | 18.5 | 22 | 30 | 37 |
Contact Person: admin
Tel: +8618994464917