Product Details:
|
Product Name: | Steel Coil Cutting Machine High Speed Flying Shears Steel Plate Shearing Machine | Material: | Carbon Steel,Stainless Steel |
---|---|---|---|
Keyword: | Steel Coil Cutting Machine, Shear Machine | Max. Coil Width: | 800-3200 Mm |
Voltage: | 380V,50Hz,3 Phase | Rated Power: | 120 KW |
Dimension(L*W*H): | 10000*2000*2500 Mm | Applicable Industry: | Machinery,energy,: Construction Works Etc |
Weight: | 20 Ton | Cutting Angle: | 0.5-2°30' |
Cutting Length: | 3200mm | ||
High Light: | 3200mm fiber laser cutting machine,GCr15 fiber laser cutting machine,GCr15 fiber laser metal cutting machine |
Steel Coil Cutting Machine Coil Steel Fiber Laser Cutting Machine With Auto Feeding
The automatic design of the whole process, which is from loading-uncoiling-leveling-cutting saves labor, realizes the net cutting of coil materials, and improves the utilization of sheet materials.
It is suitable for processing cold-rolled and hot-rolled carbon steel, silicon steel, tinplate, stainless steel and various metal materials after coated zinc on surface.
Composition:
Material | SS,CR,HR,GI,AL,Copper etc. | Model Number | 0.3~2.*1100 |
Coil width | 1100mm | Certificate | CE, ISO 9001 |
Power | 15T | Speed | 0-100m/min |
Coil max weight | 90kw | Cutting accuracy | 1.Cutting 0.3mm |
2.Acc/decelerate 0.5mm | |||
Monthly production | 500-4000T | MOQ | 1 Unit |
1. Specifications:
Technical Parameters of roll slitting machine:
a. applied to : HR,CR
b. Tensile strength:b≤500Mpa,S≤300Mpa
c. thickness:0.5-2.0mm
d. width:500-1500(Max)
e. coil ID: 508mm
f. coil OD:1600mm(Max)
g. weight :15T(Max)
h. diameter of leveling rollers: 65mm
i. distance of leveling rollers:70mm,
j. material of leveling roller: GCr15,hardness:HRC55-60
k. total weight of machines:around 30T
2. Finished products parameters:
a. diagonal tolerance:≤±1mm/2000mm
b. length tolerance:≤±0.5mm/2000mm
3. Other parameters :
a. power :380V/50Hz/3Ph
b. line speed:0-60m/min
c. capacity :around 100Kw
d. area of the whole production line(about) 25m(L)X7m(W)
e. people of operation: 1 technician and 2 general workers
f. color of the machines: grass green
Steel coil parameters | Material | HR,CRS and GI |
Tensile strength | δb≤450Mpa,δS≤260Mpa | |
Steel thickness | 0.3-3mm | |
Steel width | 500-1600 | |
Steel coil I.D | φ480-520 mm | |
Steel coil O.D | φ1600mm(Max) | |
Steel coil weight | 15T | |
Slitter parameters | knife pivot diameter | Ф200 mm |
Knife pivot material | 40Cr | |
Blades specification | Φ200mmXφ340mmX15mm | |
Blade material | 6CrW2Si | |
Slit parameter | Max slit quantity | 5 pcs (3mm) 25 pcs(0.3mm) |
Width precision | ≤±0.05mm/2M | |
Mini slit strips width | 20mm | |
Other parameters | Power | 380V/50Hz/3Ph |
Line speed | 0-100m/min | |
Capacity | 210 Kw | |
Whole line Dimension | 25m(L)X8m(W) | |
Operator needed | 1 mechanical engineer ,2 common workers | |
Line direction | From right to left(Face to machine) | |
Machine color | Customized |
Contact Person: admin
Tel: +8618994464917