Product Details:
|
Voltage: | 380V 50Hz 3phases | Condition: | New |
---|---|---|---|
Weight: | 1.5T | Tile Type: | Steel |
Dimension(l*w*h): | About3000*500*500 | Use: | Decoiler,uncoil |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Warranty: | 1 Year |
Color: | Client's Request | Name: | Decoiler For Steel Sheet |
Power(w): | 5.5kw | Product Name: | High Precision Decoiler Straightener Feeder 3 In 1 Metal Straightener Nc Straightener Feeder |
Raw Material: | PPGI PPGL GI GL | Control System: | PLC Computer Control |
Plc: | DELTA(TAIWAN) | Usage: | Decoiler |
Roller Material: | 45#steel Chrome Plated | Frame: | H Beam |
High Light: | uncoil Servo Feeder Machine,Straightener Servo Feeder Machine,uncoil servo roll feeder |
High Precision Decoiler Straightener Feeder 3 In 1 Metal Straightener Nc Straightener Feeder
Features:
1. A wide range of species, wide range of applications.
2. Convenient operation, real automation, greatly save labor. Reduce labour intensity.
3. Compact structure and small space occupation.
4. leveling/ feeding accuracy is higher, the finished product quality ts good.
5. Import core components, complete lubrication systems.
6. With self-test procedures, high reliability.
Standard equipment:
Electric Eye Loop Control System
Feed and Straightener rolls with a hard chrome finished
Outgoing catenary to assist and Support the material
Motor power arm hold down device
Feeding line easily adjusts by advance worm gear screw jacks device
Uncoiler-inverter Device
The reading table device
Coil tip flatness device
The uncoil contain the butterfly brakes air compressor
A cluster gear set maximizes transmission of horsepower
Coil side guide
Die-high electric conditioning
LCD touch screen operation system
Optional equipment:
Hydraulic Material Feed-in Cart
Model | Unit | NCMF-300 | NCMF-400 | NCMF-500 | NCMF-600 | NCMF-800 | NCMF-1000 |
Material width | mm | 50-300 | 50-400 | 50-500 | 50-600 | 50-800 | 50-1000 |
Material width | mm | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 |
Coil ID | mm | 508 | 508 | 508 | 508 | 508 | 508 |
Coil OD | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Max speed | m/min | 16-24 | 16-24 | 16-24 | 16-24 | 16-24 | 16-24 |
Feeding length | mm | ~500 | ~500 | ~500 | ~500 | ~500 | ~500 |
Servo motor | kw | AC2.9 | AC2.9 | AC2.9 | AC2.9 | AC2.9 | AC2.9 |
Uncoil motor | kw | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 |
Straightener head
1. Adopt AirTAC cylinder, alloy cylinder body, hard oxidation, riveting air-tight solid aluminum, CNC precision machining, inner wall grinding smoothly, no stuck, high efficiency and high intensity operation, durable, suitable for all kinds of working conditions.
2. Adopt worm gear screw lifter, the box body is made of HT200 material, the bearing is made of famous brand, with stronger impact bearing capacity and stronger durability.
3. Adopt cast iron handwheel, surface electroplated, It is the most traditional handwheel.
Contact Person: admin
Tel: +8618994464917