Product Details:
|
Voltage: | 380V/220V Optional | Power(w): | 45kw |
---|---|---|---|
Condition: | New | Dimension(l*w*h): | 2850x1750x4140mm |
Cnc Or Not: | Normal | Warranty: | 1 Year |
Power Source: | Mechanical | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Weight: | 3T | Certification: | CE ISO |
Color: | Customizable | Product Name: | High Precision Hydraulic Punch Die Customized Tungsten Carbide Stamping Die For Punching Mould |
Type: | J23-100 Mechanical Power Press Punching Machine | Application: | Metal Sheet Stamping,Power Construction,small Single Punch Tablet Making,Metal Punching,moulding And Bending |
Usage: | Bending,punch Press Machine,stamping,molding | Nominal Force: | 630KN Press Machine |
Keyword: | C Frame Press,Deep Drawing Press,power Press,single Column,Single Arm Press Machine | Name: | Power Punch Press Machine |
High Light: | ISO 9001 Hydraulic Punch Die,2850mm Hydraulic Punch Die,ISO 9001 tungsten carbide dies |
High Precision Hydraulic Punch Die Customized Tungsten Carbide Stamping Die For Punching Mould
Y28C-300 hydraulic bulging machine profile drawing and the main performance and features, technical parameters
1, Main performance
1) With a rapid mold closing and parting, slow mode-locking
2) Clamping pressure adjustable
3) Independent water supply
4)There are many times bulging for pressure
2, Features
1) Frame structure, workbench can run accurately
2) With high pressure water overflow protection, safe operation
3) The oil supply system is placed on top of the machine and is separated from the water supply system to ensure that the hydraulic oil does not enter the water
4) Automatic exhaust device, make water expansion mould pressure evenly
3, Y28C - 400 Oil Press Main Technical Parameters
NO. | ITEM | UNIT | Y28-200K | |
1 | Nominal Pressure | KN | 2000 | |
2 | Main-Cylinder Nominal Pressure | KN | 1500 | |
3 | Main-Cylinder Hydraulic System Pressure | Mpa | 20 | |
4 | Main-Cylinder Max. Stroke | mm | 560 | |
5 | Main-Cylinder Up & Down Speed | Fast Down | mm/s | 400 |
Working Speed | mm/s | 57/36 | ||
Fast Up | mm/s | 330 | ||
6 | Max. Closed Height | mm | 960 | |
7 | Working Table Size (LR x FB) | mm | 700*990 | |
8 | Min. Closed Height | mm | 400 | |
9 | Side-Cylinder Pressure | KN | 500 | |
10 | Side-Cylinder Max. Stroke | mm | 280 | |
11 | Motor Power | KW | 47 |
Aluminum straight barrel inner embossing electric cooker stamping production process
Contact Person: admin
Tel: +8618994464917