Product Details:
|
Voltage: | 380V 50Hz 3phases | Condition: | New |
---|---|---|---|
Weight: | 1.5T | Tile Type: | Steel |
Dimension(l*w*h): | About3000*500*500 | Use: | Decoiler,uncoil |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Warranty: | 1 Year |
Color: | Client's Request | Name: | Decoiler For Steel Sheet |
Power(w): | 5.5kw | Product Name: | Automatic 3 Tons Hydraulic Sheet Decoiler And Uncoiler Machine |
Raw Material: | PPGI PPGL GI GL | Control System: | PLC Computer Control |
Plc: | DELTA(TAIWAN) | Usage: | Decoiler |
Roller Material: | 45#steel Chrome Plated | Frame: | H Beam |
High Light: | NCSF Servo Feeder Machine,PLC Stamping Servo Feeder Machine,NCSF decoiler straightener |
Model NCSF Metal Sheet Coil Decoiler Straightener Cam NC Servo Feeder 3 In 1 For Stamping
Features:
1. A wide range of species, wide range of applications.
2. Convenient operation, real automation, greatly save labor. Reduce labour intensity.
3. Compact structure and small space occupation.
4. leveling/ feeding accuracy is higher, the finished product quality ts good.
5. Import core components, complete lubrication systems.
6. With self-test procedures, high reliability.
Standard equipment:
Electric Eye Loop Control System
Feed and Straightener rolls with a hard chrome finished
Outgoing catenary to assist and Support the material
Feeding line easily adjusts by advance worm gear screw jacks device
Reference in dictator adjuster
Hydraulic mandrel expansion
Uncoiler-inverter Device
Hold down arms device
The uncoil contain the butterfly brakes air compressor
LCD touch screen operation system
Optional equipment:
Feeding line electric adjusting device
Hydraulic Material Feed-in Cart
Model | Unit | NCSF-400 | NCSF-500 | NCSF-600 | NCSF-800 | NCSF-1000 | NCSF-1300 |
Material width | mm | 50-400 | 50-500 | 50-600 | 50-800 | 50-1000 | 50-1300 |
Material width | mm | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 |
Coil ID | mm | 508 | 508 | 508 | 508 | 508 | 508 |
Coil OD | mm | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Material weight | kg | 5000 | 5000 | 5000 | 5000 | 5000-7000 | 5000-7000 |
Max speed | m/min | 16-24 | 16-24 | 16-24 | 16-24 | 16-24 | 16-24 |
Uncoil motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 3.7 | 3.7 |
Servo motor | kw | AC5.5 | AC7.5 | AC7.5 | AC7.5 | AC11.0 | AC11.0 |
Contact Person: admin
Tel: +8618994464917