|
Product Details:
|
Voltage: | 380V 50Hz 3phases | Condition: | New |
---|---|---|---|
Weight: | 2.5T | Tile Type: | Steel |
Dimension(l*w*h): | About3000*500*500 | Use: | Decoiler,uncoil |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Warranty: | 1 Year |
Color: | Client's Request | Name: | Decoiler For Steel Sheet |
Power(w): | 5.5kw | Product Name: | Automatic 3 Tons Hydraulic Sheet Decoiler And Uncoiler Machine |
Raw Material: | PPGI PPGL GI GL | Control System: | PLC Computer Control |
Plc: | DELTA(TAIWAN) | Usage: | Decoiler |
Roller Material: | 45#steel Chrome Plated | Frame: | H Beam |
High Light: | 3 In 1 nc servo roll feeder,Straightening nc servo roll feeder,2.5T Roll Feeder Machine |
3 In 1 Feeder Straightener And Uncoiler Straightener For Punching Machine 3 In 1 Straightener Feeder
Description
1. Control box adopts Japanese electronic components low malfunction long service life mm thickness material
2. Designed to save space and easy operation.
3. Is suitable for all kinds of production replace the coil material quickly, save time,reduce the cost, use the hydraulic expansion device pneumatic feeding arm device Especially for more than 3.0mm thickness material can save a space don't need to manually into the material, safety performance is high.
4. Precision structure design , general heavy industry product demand.
5. maintenance and management are simple, and strengthen the operator job security.
6. The machine with thick material, the effect is better
7. Can according to customer demand for products design manufacture of kinds of special specifications.
8.material including pneumatic disc brakes,can choose the material with and without power switch. It is not easy to bulk for thick material.
Type | TGL-300 | TGL-400 | TGL-500 | TGL-600 | TGL-700 | TGL-800 | |||||
Max.width | 300mm | 400mm | 500mm | 600mm | 700mm | 800MM | |||||
Thickness | 0.5-3.2mm | ||||||||||
Coil.I.Dia | 450-530mm | ||||||||||
Coil.O.Dia | 1200mm | ||||||||||
Max.weight | 2000kg | 3000kg | 3000kg | 3000kg | 4500kg | 5000kg | |||||
Straightener roll(mm) | 60x7 | ||||||||||
Power | 1.5kw/4p | 2.2kw/4p | 2.2kw/4p | 2.2kw/4p | 3.7kw/4p | 3.7kw/4p |
Contact Person: admin
Tel: +8618994464917