Product Details:
|
Voltage: | 380V/220V Optional | Power(w): | 45kw |
---|---|---|---|
Condition: | New | Dimension(l*w*h): | 2850x1750x4140mm |
Cnc Or Not: | Normal | Warranty: | 1 Year |
Power Source: | Mechanical | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Weight: | 3T | Certification: | CE ISO |
Color: | Customizable | Product Name: | 50Ton 100Ton Single Column C Type Hydraulic Punch Press Machine |
Type: | J23-100 Mechanical Power Press Punching Machine | Application: | Metal Sheet Stamping,Power Construction,small Single Punch Tablet Making,Metal Punching,moulding And Bending |
Usage: | Bending,punch Press Machine,stamping,molding | Nominal Force: | 630KN Press Machine |
Keyword: | C Frame Press,Deep Drawing Press,power Press,single Column,Single Arm Press Machine | Name: | Power Punch Press Machine |
High Light: | JW31 mechanical Power Press Machine,3T Mechanical Power Press Machine,JW31 80 ton press machine |
JW 31 Series Stamping Press Machine Mechanical Press Equipment Sheet Metal Punch Press Machine
Standard equipment:
Wet clutch(Worid)
Hydraulic overload protecting pump
Auto lubrication system
Manual lubrication system
Balance cylinders for slide and upper die
Digital die height indicator Joint for miss-feeding
Touch screen
Cam controller
Rotary encoder
Movable operation panel
Die height adjusted motor
PLC :Programmable logical controller
Air source quick connector
Shock Absorption Pads
Air blowing device
Optional equipment:
Light curtain
Foot pedal
Air cushion device
Die quick change device
Frequency changer
Foundation bolts
Top stripping device for slider
Specifications:
ITEM | CODE | UNIT | JW31-160 | JW31-200 | JW31-250 | JW31-315 | JW31-400 | |
Nominal Capacity | Pe | KN | 1600 | 2000 | 2500 | 3150 | 4000 | |
Slide Stroke Length | S | mm | 180 | 200 | 220 | 220 | 250 | |
Slide Strokes | Fixed | spm | 45 | 45 | 30 | 30 | 25 | |
Variable(optional) | spm | 35-55 | 35-55 | 20-35 | 20-35 | 20-30 | ||
Max. Die Shut Height | H2 | mm | 400 | 450 | 500 | 550 | 600 | |
Die Shut Height Adjustment | t | mm | 110 | 110 | 120 | 120 | 120 | |
Distance Between Uprights | d1 | mm | 1100 | 1200 | 1300 | 1350 | 1450 | |
Slide Bottom Size | FB | b | mm | 600 | 700 | 750 | 800 | 850 |
LR | a | mm | 750 | 850 | 950 | 1000 | 1100 | |
Shank Hole Size | Diameter | d | mm | 65 | 65 | 70 | 70 | 80 |
Depth | I | mm | 90 | 90 | 95 | 95 | 100 | |
Table Size | FB | D | mm | 650 | 750 | 800 | 850 | 900 |
LR | C | mm | 1000 | 1100 | 1200 | 1250 | 1350 | |
Thickness | H3 | mm | 165 | 180 | 190 | 190 | 200 | |
Overall Dimensions | FB | A | mm | 2200 | 2300 | 2500 | 2600 | 2700 |
LR | B | mm | 1780 | 2000 | 2050 | 2200 | 2370 | |
Height | H | mm | 3800 | 4200 | 4200 | 4550 | 4900 | |
Motor Power | KW | 15 | 18.5 | 22 | 30 | 37 |
Contact Person: admin
Tel: +8618994464917