Product Details:
|
Voltage: | 380V/220V Optional | Power(w): | 45kw |
---|---|---|---|
Condition: | New | Dimension(l*w*h): | 2850x1750x4140mm |
Cnc Or Not: | Normal | Warranty: | 1 Year |
Power Source: | Mechanical | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Weight: | 3T | Certification: | CE ISO |
Color: | Customizable | Product Name: | 50Ton 100Ton Single Column C Type Hydraulic Punch Press Machine |
Type: | J23-100 Mechanical Power Press Punching Machine | Application: | Metal Sheet Stamping,Power Construction,small Single Punch Tablet Making,Metal Punching,moulding And Bending |
Usage: | Bending,punch Press Machine,stamping,molding | Nominal Force: | 630KN Press Machine |
Keyword: | C Frame Press,Deep Drawing Press,power Press,single Column,Single Arm Press Machine | Name: | Power Punch Press Machine |
High Light: | 45kw sheet metal stamping press,3T sheet metal stamping press,45kw pneumatic punch press machine |
J23 Mechanical Power Press Punching Machine
J23 features
1.This series of press adopts rotating key positive clutch, which has a simple structure and is convenient to operate and maintain, achieving smooth operation, low impact and low noise;
2.J23-25 open type inclinable press machine is the first to adopt rolling bearing rather than the commonly used sliding bearing (copper bearing ) for the transmission gear, making the transmission gear more wear-resistant and avoiding loud noises of gears caused by the quickly worn copper bearing;
3.The 80T-level and above press machine all adopt the structure of pneumatic dual balance cylinder, which has small fluctuation of the balance force and it balances the slider and the upper die, which can cause the lathe unstable. And it can also avoid the clash and noise caused by the converse force of gears in transmission, and avoid accidents caused by the falling of slider when the brake fails or the connecting rod ruptures.
ITEM | CODE | UNIT | J23-6.3 | J23-10 | J23-16 | J23-25 | J23-35 | |
Nominal Capacity | Pe | KN | 63 | 100 | 160 | 250 | 350 | |
Slide Stroke Length | S | mm | 35 | 45 | 55 | 65 | 80 | |
Slide Strokes | High speed | spm | 170 | 145 | 125 | |||
Low speed | spm | 55 | 50 | 45 | ||||
Max. Die Shut Height | H2 | mm | 150 | 180 | 220 | 270 | 290 | |
Die Shut Height Adjustment | t | mm | 30 | 35 | 45 | 55 | 60 | |
Throat Depth | C1 | mm | 110 | 130 | 160 | 200 | 220 | |
Distance Between Uprights | d1 | mm | 150 | 180 | 220 | 270 | 280 | |
Slide Bottom Size | FB | b | mm | 120 | 150 | 180 | 220 | 220 |
LR | a | mm | 140 | 170 | 200 | 250 | 250 | |
Shank Hole Size | Diameter | d | mm | 30 | 30 | 40 | 40 | 40 |
Depth | I | mm | 55 | 55 | 60 | 60 | 60 | |
Table Size | FB | D | mm | 200 | 240 | 300 | 370 | 400 |
LR | C | mm | 310 | 370 | 450 | 560 | 610 | |
Thickness | H3 | mm | 30 | 35 | 40 | 50 | 60 | |
Table Hole Diameter | ¢ | mm | 60 | 80 | 100 | 120 | 130 | |
Overall Dimensions | FB | A | mm | 780 | 900 | 1150 | 1345 | 1460 |
LR | B | mm | 620 | 665 | 847 | 950 | 1058 | |
Height | H | mm | 1503 | 1658 | 1910 | 2130 | 2225 | |
Motor Power | KW | 0.75 | 1.1 | 1.5 | 2.2 | 4 |
ITEM | CODE | UNIT | J23-40 | J23-63 | J23-80 | J23-100 | J23-125 | |
Nominal Capacity | Pe | KN | 400 | 630 | 800 | 1000 | 1250 | |
Slide Stroke Length | S | mm | 90 | 110 | 120 | 140 | 150 | |
Slide Strokes | High speed | spm | ||||||
Low speed | spm | 45 | 50 | 38 | 38 | 38 | ||
Max. Die Shut Height | H2 | mm | 320 | 360 | 440 | 480 | 500 | |
Die Shut Height Adjustment | t | mm | 65 | 80 | 90 | 100 | 100 | |
Throat Depth | C1 | mm | 250 | 260 | 350 | 380 | 390 | |
Distance Between Uprights | d1 | mm | 340 | 350 | 450 | 560 | 550 | |
Slide Bottom Size | FB | b | mm | 260 | 260 | 360 | 480 | 480 |
LR | a | mm | 300 | 300 | 430 | 540 | 540 | |
Shank Hole Size | Diameter | d | mm | 50 | 50 | 60 | 60 | 60 |
Depth | I | mm | 70 | 70 | 75 | 75 | 75 | |
Table Size | FB | D | mm | 460 | 480 | 650 | 710 | 720 |
LR | C | mm | 700 | 760 | 950 | 1080 | 1090 | |
Thickness | H3 | mm | 65 | 80 | 100 | 120 | 130 | |
Table Hole Diameter | ¢ | mm | 150 | 180 | 200 | 220 | 240 | |
Overall Dimensions | FB | A | mm | 1721 | 1810 | 2060 | 2404 | 2504 |
LR | B | mm | 1335 | 1350 | 1715 | 1790 | 1790 | |
Height | H | mm | 2488 | 2740 | 3290 | 3625 | 3715 | |
Motor Power | KW | 5.5 | 5.5 | 7.5 | 11 | 11 |
Contact Person: admin
Tel: +8618994464917