|
Product Details:
|
Voltage: | 380V 50Hz 3phases | Condition: | New |
---|---|---|---|
Weight: | 2.5T | Tile Type: | Steel |
Dimension(l*w*h): | About3000*500*500 | Use: | Decoiler,uncoil |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Warranty: | 1 Year |
Color: | Client's Request | Name: | Decoiler For Steel Sheet |
Power(w): | 5.5kw | Product Name: | Automatic 3 Tons Hydraulic Sheet Decoiler And Uncoiler Machine |
Raw Material: | PPGI PPGL GI GL | Control System: | PLC Computer Control |
Plc: | DELTA(TAIWAN) | Usage: | Decoiler |
Roller Material: | 45#steel Chrome Plated | Frame: | H Beam |
High Light: | Decoiler Coil Straightening Machine,NC Coil Straightening Machine,2.5T metal sheet straightener |
Hydraulic Heavy Uncoiling Machine Coil Straightening Machine NC Feeder
Description
A) main frame: after the welding of steel, A3 steel plate and #45 steel forging, it is not deformed by the qualitative treatment of annealing;
The two bearing seats are bored into a single hole to ensure the concentricity of the spindle installation, and no radial pulsation is produced.
B) main shaft: 40Gr round steel drill diameter 85mm through-hole, adjusted and refined, the working face diameter of 190mm, bearing 15 tons.
C) collapsible drum: using the sliding block type of expansion drum;
Four pieces of curved plates, wire cut slide, 460 ~ 520 increases and the diameter ;
The effective working length is 1300mm, and the overall core shaft ensures that the winding drum increases and reduces the concentricity, and the surface of the drum is electroplated hard chromium.
D) brakes: adopt pneumatic disc type brake components, braking power can be adjusted, when the parking brake tight, drag brake operation while driving, ensure the standby and can't loose volume on, in order to avoid loose volume scrape board face.
E) hydraulic power: push and pull up shrinking core axis: hydraulic cylinder model specification: FA - 125 x 130 mm, the rotary joint drainage way;
Pressure is expected to lift hydraulic cylinder FA - 63 x 600 mm.
Type | TGL-300 | TGL-400 | TGL-500 | TGL-600 | TGL-700 | TGL-800 | |||||
Max.width | 300mm | 400mm | 500mm | 600mm | 700mm | 800MM | |||||
Thickness | 0.5-3.2mm | ||||||||||
Coil.I.Dia | 450-530mm | ||||||||||
Coil.O.Dia | 1200mm | ||||||||||
Max.weight | 2000kg | 3000kg | 3000kg | 3000kg | 4500kg | 5000kg | |||||
Straightener roll(mm) | 60x7 | ||||||||||
Power | 1.5kw/4p | 2.2kw/4p | 2.2kw/4p | 2.2kw/4p | 3.7kw/4p | 3.7kw/4p |
Contact Person: admin
Tel: +8618994464917